Countries: A B C D E F G H I J K L M N O P Q R S T U V W Y Z
English Name | French Name | Local Name | ||||
A | ||||||
1 | Afghanistan | Afghanistan | Afghanestan | |||
2 | Albania | Albanie | Shqiperia | |||
3 | Algeria | Algérie | Al Jaza'ir | |||
4 | American Samoa | Samoa Américaines | American Samoa | |||
5 | Andorra | Andorre | Andorra | |||
6 | Angola | Angola | Angola | |||
7 | Anguilla | Anguilla | Anguilla | |||
8 | Antarctica | Antarctique | Antarctica | |||
9 | Antigua and Barbuda | Antigua-et-Barbuda | Antigua and Barbuda | |||
10 | Argentina | Argentine | Argentina | |||
11 | Armenia | Arménie | Hayastan | |||
12 | Aruba | Aruba | Aruba | |||
13 | Ascension Island | Îles d'Ascension | Ascension | |||
14 | Australia | Australie | Australia | |||
15 | Austria | Autriche | Österreich | |||
16 | Azerbaijan | Azerbaïdjan | Azarbaycan | |||
B | ||||||
17 | Bahamas | Bahamas | Bahamas | |||
18 | Bahrain | Bahreïn | Al Bahrayn | |||
19 | Bangladesh | Bangladesh | Bangladesh | |||
20 | Barbados | Barbade | Barbados | |||
21 | Belarus | Bélarus | Byelarus | |||
22 | Belgium | Belgique | Belgique/Belgie | |||
23 | Belize | Belize | Belize | |||
24 | Benin | Bénin | Benin | |||
25 | Bermuda | Bermudes | Bermuda | |||
26 | Bhutan | Bhoutan | Bhutan | |||
27 | Bolivia | Bolivie | Bolivia | |||
28 | Bosnia and Herzegovina | Bosnie-Herzégovine | Bosna i Hercegovina | |||
29 | Botswana | Botswana | Botswana | |||
30 | Bouvet Island | Île Bouvet | Bouvet Island | |||
31 | Brazil | Brésil | Brasil | |||
32 | British Indian Ocean Territory | Territoire Britannique de l' Océan Indien | abbreviation: BIOT | |||
33 | Brunei Darussalam | Brunéi Darussalam | Negara Brunei Darussalam | |||
34 | Bulgaria | Bulgarie | Bulgaria | |||
35 | Burkina Faso | Burkina Faso | Burkina Faso | |||
36 | Burundi | Burundi | Burundi | |||
C | ||||||
37 | Cambodia | Cambodge | Kampuchea | |||
38 | Cameroon | Cameroun | Cameroon | |||
39 | Canada | Canada | Canada | |||
40 | Cape Verde | Cap-Vert | Cabo Verde | |||
41 | Cayman Islands | Caïmanes, Îles | Cayman Islands | |||
42 | Central African Republic | Centrafricaine, République | Republique Centrafricaine | |||
43 | Chad | Tchad | Tchad | |||
44 | Chile | Chili | Chile | |||
45 | China | Chine | Zhong Guo | |||
46 | Christmas Island | Île Christmas | Christmas Island | |||
47 | Cocos (Keeling) Islands | Îles Cocos (Keeling) | Cocos (Keeling) Islands | |||
48 | Colombia | Colombie | Colombia | |||
49 | Comoros | Comores | Comores | |||
50 | Democratic Republic of the Congo (Kinshasa) | Congo, La République Démocratique du | République Démocratique du Congo | |||
51 | Congo, Republic of (Brazzaville) | République du Congo | République du Congo | |||
52 | Cook Islands | Îles Cook | Cook Islands | |||
53 | Costa Rica | Costa Rica | Costa Rica | |||
54 | Ivory Coast | Côte D'ivoire | Cote d'Ivoire | |||
55 | Croatia | Croatie | Hrvatska | |||
56 | Cuba | Cuba | Cuba | |||
57 | Cyprus | Chypre | Kibris, Kypros | |||
58 | Czech Republic | République Tchèque | Ceska Republika | |||
D | |||||
59 | Denmark | Danemark | Danmark | ||
60 | Djibouti | Djibouti | Djibouti | ||
61 | Dominica | Dominique | Dominica | ||
62 | Dominican Republic | Dominicaine, République | Dominicana, Republica | ||
E | |||||
63 | East Timor Timor-Leste | Timor-Leste (Timor Oriental) | Timor | ||
64 | Ecuador | Équateur | Ecuador | ||
65 | Egypt | Égypte | Misr | ||
67 | El Salvador | El Salvador | El Salvador | ||
68 | Equatorial Guinea | Guinée Équatoriale | Guinea Ecuatorial | ||
69 | Eritrea | Érythrée | Hagere Ertra | ||
70 | Estonia | Estonie | Eesti Vabariik | ||
71 | Ethiopia | Éthiopie | Ityop'iya | ||
F | |||||
72 | Falkland Islands | Falkland, Îles (Malvinas) | Islas Malvinas | ||
73 | Faroe Islands | Îles Féroé | Foroyar | ||
74 | Fiji | Fidji | Fiji | ||
75 | Finland | Finlande | Suomen Tasavalta | ||
76 | France | France | France | ||
77 | French Guiana | Guyane Française | Guyane | ||
78 | French Metropolitan | France Métropolitaine | France Métropolitaine | ||
79 | French Polynesia | Polynésie Française | Polynésie Française | ||
80 | French Southern Territories | Terres Australes Françaises | Terres Australes et Antarctiques Françaises | ||
G | |||||
81 | Gabon | Gabon | Gabon | ||
82 | Gambia | Gambie | The Gambia | ||
83 | Georgia | Géorgie | Sak'art'velo | ||
84 | Germany | Allemagne | Deutschland | ||
85 | Ghana | Ghana | Ghana | ||
86 | Gibraltar | Gibraltar | Gibraltar | ||
87 | Great Britain | Grande-Bretagne | Great Britain | ||
88 | Greece | Grèce | Ellas or Ellada | ||
89 | Greenland | Groenland | Kalaallit Nunaat | ||
90 | Grenada | Grenade | Grenada | ||
91 | Guadeloupe | Guadeloupe | Guadeloupe | ||
92 | Guam | Guam | Guam | ||
93 | Guatemala | Guatemala | Guatemala | ||
94 | Guernsey | Guernesey | Guernsey | ||
95 | Guinea | Guinéee | Guinee | ||
96 | Guinea-Bissau | Guinée-Bissau | Guine-Bissau | ||
97 | Guyana | Guyana | Guyana | ||
H | |||||
98 | Haiti | Haïti | Haiti | ||
99 | Heard and Mc Donald Islands | Île Heard et Îles Mcdonald | Heard and Mc Donald | ||
100 | Holy See | Saint-Siège (État de la Cité du Vatican) | Status Civitatis Vaticanæ | ||
101 | Honduras | Honduras | Honduras | ||
102 | Hong Kong | Hong-Kong | Xianggang | ||
103 | Hungary | Hongrie | Magyarorszag | ||
I | |||||
104 | Iceland | Islande | Lyoveldio Island | ||
105 | India | Inde | Bharat | ||
106 | Indonesia | Indonésie | Indonesia | ||
107 | Iran (Islamic Republic of) | République Islamique d' Iran | Iran | ||
108 | Iraq | Iraq | Iraq | ||
109 | Ireland | Irlande | Éire | ||
110 | Isle of Man | Île de Man | Isle of Man | ||
111 | Israel | Israël | Yisra'el | ||
112 | Italy | Italie | Italia | ||
J | |||||
113 | Jamaica | Jamaïque | Jamaica | ||
114 | Japan | Japon | Nippon | ||
115 | Jersey | Jersey | Jersey | ||
116 | Jordan | Jordanie | Al Urdun | ||
K | |||||
117 | Kazakhstan | Kazakstan | Qazaqstan | ||
118 | Kenya | Kenya | Kenya | ||
119 | Kiribati | Kiribati | Kiribati, Kiribas | ||
120 | Korea, Democratic People's Rep. (North Korea) | Corée, République Populaire Démocratique de | Choson | ||
121 | Korea, Republic of (South Korea) | Corée, République de | Han-guk | ||
122 | Kosovo | Kosovo | Albanian: : Kosova ou Kosovë, Serbian: Kosovo, Косово | ||
123 | Kuwait | Koweït | Al Kuwayt | ||
124 | Kyrgyzstan | Kirghizistan | Kyrgyz Respublikasy | ||
L | |||||
125 | Lao, People's Democratic Republic | Lao, République Démocratique Populaire | Lao | ||
126 | Latvia | Lettonie | Latvija | ||
127 | Lebanon | Liban | Lubnan | ||
128 | Lesotho | Lesotho | Lesotho | ||
129 | Liberia | Libéria | Liberia | ||
130 | Libya | Libye | Libiyah | ||
131 | Liechtenstein | Liechtenstein | Liechtenstein | ||
132 | Lithuania | Lituanie | Lietuva | ||
133 | Luxembourg | Luxembourg | Luxembourg, Letzebuerg | ||
M | |||||
134 | Macau | Macao | Aomen | ||
135 | Macedonia, Rep. of | Macédoine, l'ex-République Yougoslave de | Makedonija | ||
136 | Madagascar | Madagascar | Madagascar | ||
137 | Malawi | Malawi | Malawi | ||
138 | Malaysia | Malaisie | Malaysia | ||
139 | Maldives | Maldives | Dhivehi Raajje | ||
140 | Mali | Mali | Mali | ||
141 | Malta | Malte | Malta | ||
142 | Marshall Islands | Îles Marshall | Marshall Islands | ||
143 | Martinique | Martinique | Martinique | ||
144 | Mauritania | Mauritanie | Muritaniyah | ||
145 | Mauritius | Île Maurice | Mauritius | ||
146 | Mayotte | Mayotte | Mayotte | ||
147 | Mexico | Mexique | Estados Unidos Mexicanos | ||
148 | Micronesia, Federal States of | États Fédérés de Micronésie | Micronesia | ||
149 | Moldova, Republic of | Moldova, République de | Moldova | ||
150 | Monaco | Monaco | Monaco | ||
151 | Mongolia | Mongolie | Mongol Uls | ||
152 | Montenegro | Monténégro | Crna Gora | ||
153 | Montserrat | Montserrat | Montserrat | ||
154 | Morocco | Maroc | Al Maghrib | ||
155 | Mozambique | Mozambique | Mocambique | ||
156 | Myanmar, Burma | Myanmar, Birmanie | Myanma Naingngandaw | ||
N | |||||
157 | Namibia | Namibie | Namibia | ||
158 | Nauru | Nauru | Nauru | ||
159 | Nepal | Népal | Nepal | ||
160 | Netherlands | Pays-Bas | Nederland/Holland | ||
161 | Netherlands Antilles | Antilles Néerlandaises | Nederlandse Antillen | ||
162 | New Caledonia | Nouvelle-Calédonie | Nouvelle-Calédonie | ||
163 | New Zealand | Nouvelle-Zélande | Aotearoa | ||
164 | Nicaragua | Nicaragua | Nicaragua | ||
165 | Niger | Niger | Niger | ||
166 | Nigeria | Nigéria | Nigeria | ||
167 | Niue | Nioué | Niue | ||
168 | Norfolk Island | Norfolk, Île | Norfolk Island | ||
169 | Northern Mariana Islands | Îles Mariannes du Nord | Northern Mariana Islands | ||
170 | Norway | Norvège | Norge | ||
O | |||||
171 | Oman | Oman | Saltanat Uman | ||
P | |||||
172 | Pakistan | Pakistan | Pakistan | ||
173 | Palau | Palaos | Belau | ||
174 | Palestinian National Authority | Autorité Nationale Palestinienne | Filastin | ||
175 | Panama | Panama | Panama | ||
176 | Papua New Guinea | Papouasie-Nouvelle-Guinée | Papua Niu Gini | ||
177 | Paraguay | Paraguay | Paraguay | ||
178 | Peru | Pérou | Peru | ||
179 | Philippines | Philippines | Pilipinas | ||
180 | Pitcairn Island | Pitcairn | Pitcairn Island | ||
181 | Poland | Pologne | Polska | ||
182 | Portugal | Portugal | Portugal | ||
183 | Puerto Rico | Porto Rico | Puerto Rico | ||
Q | |||||
184 | Qatar | Qatar | Dawlat Qatar | ||
R | |||||
185 | Reunion Island | Ile de la Réunion | Ile de la Réunion | ||
186 | Romania | Roumanie | Romania | ||
187 | Russian Federation | Russie, Fédération de | Rossiya | ||
188 | Rwanda | Rwanda | Rwanda | ||
S | |||||
189 | Saint Kitts and Nevis | Saint-Kitts-et-Nevis | |||
190 | Saint Lucia | Sainte-Lucie | Saint Lucia | ||
191 | Saint Vincent and the Grenadines | Saint-Vincent-et-les Grenadines | |||
192 | Samoa | Samoa | Samoa | ||
193 | San Marino | Saint-Marin | San Marino | ||
194 | Sao Tome and Príncipe | Sao Tomé-et-Principe | Sao Tome e Principe | ||
195 | Saudi Arabia | Arabie Saoudite | Al Arabiyah as Suudiyah | ||
196 | Senegal | Sénégal | Senegal | ||
197 | Serbia | Serbie | Srbija | ||
198 | Seychelles | Seychelles | Seychelles | ||
199 | Sierra Leone | Sierra Leone | Sierra Leone | ||
200 | Singapore | Singapour | Singapore | ||
201 | Slovakia (Slovak Republic) | Slovaquie | Slovensko | ||
202 | Slovenia | Slovénie | Slovenija | ||
203 | Solomon Islands | Salomon, Îles | Solomon Islands | ||
204 | Somalia | Somalie | Somalia | ||
205 | South Africa | Afrique du Sud | South Africa | ||
206 | South Georgia and South Sandwich Islands | Géorgie du Sud et les Îles Sandwich du Sud | |||
207 | South Sudan | Soudan du Sud | South Sudan | ||
208 | Spain | Espagne | España | ||
209 | Sri Lanka | Sri Lanka | Sri Lanka | ||
210 | Saint Helena | Sainte-Hélène | Saint Helena | ||
211 | St. Pierre and Miquelon | Saint-Pierre-et-Miquelon | Saint-Pierre et Miquelon | ||
212 | Sudan | Soudan | As-Sudan | ||
213 | Suriname | Suriname | Suriname | ||
214 | Svalbard and Jan Mayen Islands | Svalbard et Île Jan Mayen | Spitzbergen | ||
215 | Swaziland | Swaziland | Swaziland | ||
216 | Sweden | Suède | Sverige | ||
217 | Switzerland | Suisse | Schweiz (German), Suisse (French), Svizzera (Italian) | ||
218 | Syria, Syrian Arab Republic | Syrienne, République Arabe | Suriyah | ||
T | |||||
219 | Taiwan (Republic of China) | Taïwan, Province de Chine | T'ai-wan | ||
220 | Tajikistan | Tadjikistan | Jumhurii Tojikiston | ||
221 | Tanzania | Tanzanie, République-Unie de | Tanzania | ||
222 | Thailand | Thaïlande | Prathet Thai | ||
223 | Tibet | Tibet | Bod | ||
224 | Timor-Leste (East Timor) | Timor-Leste (Timor Oriental) | Timor | ||
225 | Togo | Togo | Republique Togolaise | ||
226 | Tokelau | Tokelau | Tokelau | ||
227 | Tonga | Tonga | Tonga | ||
228 | Trinidad and Tobago | Trinité-et-Tobago | Trinidad, Tobago | ||
229 | Tunisia | Tunisie | Tunis | ||
230 | Turkey | Turquie | Turkiye | ||
231 | Turkmenistan | Turkménistan | Turkmenistan | ||
232 | Turks and Caicos Islands | Turks et Caïques, Îles | Turks and Caicos Islands | ||
233 | Tuvalu | Tuvalu | Tuvalu | ||
U | |||||
234 | Uganda | Ouganda | Uganda | ||
235 | Ukraine | Ukraine | Ukrayina | ||
236 | United Arab Emirates | Émirats Arabes Unis | Al Imarat al Arabiyah al Muttahidah | ||
237 | United Kingdom | Royaume-Uni | United Kingdom | ||
238 | United States | États-Unis | United States | ||
239 | U.S. Minor Outlying Islands | Îles Mineures Éloignées des États-Unis | U.S. Minor Outlying Islands | ||
240 | Uruguay | Uruguay | Republica Oriental del Uruguay | ||
241 | Uzbekistan | Ouzbékistan | Uzbekiston Respublikasi | ||
V | |||||
242 | Vanuatu | Vanuatu | Vanuatu | ||
-- | Vatican City State (Holy See) | Saint-Siège (État de la Cité du Vatican) | Status Civitatis Vaticanæ | ||
243 | Venezuela | Venezuela | Venezuela | ||
244 | Vietnam | Viêt Nam | Viet Nam | ||
245 | Virgin Islands (British) | Îles Vierges Britanniques | |||
246 | Virgin Islands (U.S.) | Îles Vierges des États-Unis | Virgin Islands | ||
W | |||||
247 | Wallis and Futuna Islands | Wallis et Futuna | Wallis et Futuna | ||
248 | Western Sahara | Sahara Occidental | |||
Y | |||||
249 | Yemen | Yémen | Al Yaman | ||
Z | |||||
-- | Zaire (see Congo, Democratic People's Republic) | Zaïre | Zaire | ||
250 | Zambia | Zambie | Zambia | ||
251 | Zimbabwe | Zimbabwe | Zimbabwe |
No comments:
Post a Comment